Flight Options Inventory

Service Provider Yearsort icon Aircraft Type Share Size Price Listing #
Hawker in flight Flight Options 2000 Beechjet 400A 100 hrs (1/8) $160,000 134 View
Hawker in flight Flight Options 2000 Beechjet 400A 50 hrs (1/16) $80,000 137 View
Flight Options 400A 400XP Flight Options 2001 Beechjet 400A 50 hrs (1/16) $85,000 241 View
Hawker in flight Flight Options 2004 Hawker 400XP 50 hrs (1/16) $115,000 138 View
Embraer Legacy 600 Flight Options 2004 Embraer Legacy 600 50 hrs (1/16) $600,000 201 View
Hawker in flight Flight Options 2004 Hawker 400XP 50 hrs (1/16) $100,000 390 View
Hawker in flight Flight Options 2006 Hawker 400XP 50 hrs (1/16) $137,500 139 View

    © 2012 FracTrade® - All rights reserved.