| Service Provider |
Year |
Aircraft Type | Share Size | Price | Listing # | |||
|---|---|---|---|---|---|---|---|---|
|
NetJets Europe | 2003 | Dassault Falcon 2000 | 50 hrs (1/16) | $559,125 | 314 | View | |
|
NetJets | 2004 | Gulfstream G200 | 25 hrs (1/32) | $316,715 | 351 | View | |
|
NetJets | 2005 | Cessna Citation Sovereign | 50 hrs (1/16) | $520,000 | 362 | View | |
|
NetJets | 2005 | Cessna Citation X | 50 hrs (1/16) | $503,931 | 369 | View | |
|
NetJets | 2005 | Cessna Citation X | 50 hrs (1/16) | $503,931 | 373 | View | |
|
NetJets | 2007 | Cessna Citation XLS | 50 hrs (1/16) | $369,712 | 370 | View | |
|
NetJets | 2007 | Cessna Citation XLS | 50 hrs (1/16) | $369,712 | 374 | View | |
|
NetJets | 2007 | Cessna Citation XLS | 50 hrs (1/16) | $369,712 | 375 | View | |
|
NetJets | 2007 | Cessna Citation XLS | 50 hrs (1/16) | $369,712 | 376 | View | |
|
NetJets | 2008 | Cessna Citation Sovereign | 50 hrs (1/16) | $595,103 | 368 | View |
| © 2012 FracTrade® - All rights reserved. |
|