|
Service Provider |
Year | Aircraft Type | Share Size | Price | Listing # | |||
|---|---|---|---|---|---|---|---|---|
|
AirSprint | 2007 | Cessna Citation XLS | 100 hrs (1/8) | $800,000 | 96 | View | |
|
Avantair | 2007 | Piaggio Avanti II | 50 hrs (1/16) | $250,000 | 81 | View | |
|
Avantair | 2007 | Piaggio Avanti II | 50 hrs (1/16) | $384,000 | 82 | View | |
|
Avantair | 2007 | Piaggio Avanti II | 75 hrs (3/32) | $375,000 | 86 | View | |
|
Avantair | 2007 | Piaggio Avanti II | 25 hrs (1/32) | $125,000 | 87 | View | |
|
Avantair | 2006 | Piaggio Avanti II | 50 hrs (1/16) | $160,000 | 90 | View | |
|
Avantair | 2007 | Piaggio Avanti II | 75 hrs (3/32) | $375,000 | 91 | View | |
|
Avantair | 2007 | Piaggio Avanti II | 50 hrs (1/16) | $280,000 | 92 | View | |
|
Avantair | 2005 | Piaggio Avanti | 50 hrs (1/16) | $170,000 | 126 | View | |
|
Avantair | 2005 | Piaggio Avanti | 50 hrs (1/16) | $185,000 | 128 | View | |
|
Avantair | 2008 | Piaggio Avanti II | 50 hrs (1/16) | $300,000 | 135 | View | |
|
Avantair | 2005 | Piaggio Avanti | 50 hrs (1/16) | $185,000 | 194 | View | |
|
Avantair | 2005 | Piaggio Avanti | 50 hrs (1/16) | $150,000 | 195 | View | |
|
Avantair | 2004 | Piaggio Avanti | 50 hrs (1/16) | $175,000 | 206 | View | |
|
Avantair | 2006 | Piaggio Avanti II | 50 hrs (1/16) | $160,000 | 208 | View | |
|
Avantair | 2005 | Piaggio Avanti | 50 hrs (1/16) | $160,000 | 214 | View | |
|
Avantair | 2007 | Piaggio Avanti II | 50 hrs (1/16) | $180,000 | 218 | View | |
|
Avantair | 2003 | Piaggio Avanti | 50 hrs (1/16) | $169,000 | 221 | View | |
|
Avantair | 2007 | Piaggio Avanti II | 75 hrs (3/32) | $340,000 | 222 | View | |
|
Avantair | 2006 | Piaggio Avanti II | 50 hrs (1/16) | $160,000 | 248 | View | |
|
Avantair | 2002 | Piaggio Avanti | 25 hrs (1/32) | $95,000 | 249 | View | |
|
Avantair | 2006 | Piaggio Avanti II | 50 hrs (1/16) | $160,000 | 254 | View | |
|
Avantair | 2007 | Piaggio Avanti II | 75 hrs (3/32) | $300,000 | 261 | View | |
|
Exclusive Jetz | 2011 | Embraer Phenom 300 Lease | 50 hrs (1/16) | $62,000 | 98 | View | |
|
Exclusive Jetz | 2011 | Embraer Phenom 300 Lease | 25 hrs (1/32) | $36,000 | 99 | View | |
|
Exclusive Jetz | 2010 | Embraer Phenom 100 Lease | 50 hrs (1/16) | $52,000 | 100 | View | |
|
Exclusive Jetz | 2011 | Embraer Phenom 300 Lease | 100 hrs (1/8) | $90,000 | 101 | View | |
|
Exclusive Jetz | 2010 | Embraer Phenom 100 Lease | 25 hrs (1/32) | $26,000 | 102 | View | |
|
Exclusive Jetz | 2010 | Embraer Phenom 100 Lease | 100 hrs (1/8) | $80,000 | 103 | View | |
|
Flexjet | 2005 | Bombardier Learjet 60 | 50 hrs (1/16) | $270,000 | 246 | View | |
|
Flexjet | 2006 | Bombardier Challenger 300 | 50 hrs (1/16) | $714,500 | 253 | View | |
|
Flexjet | 2013 | Bombardier Learjet 85 | 50 hrs (1/16) | $1,137,500 | 255 | View | |
|
Flight Options | 2003 | Hawker 800XP | 25 hrs (1/32) | $200,000 | 106 | View | |
|
Flight Options | 2006 | Embraer Legacy 600 | 25 hrs (1/32) | $500,000 | 107 | View | |
|
Flight Options | 2000 | Beechjet 400A | 100 hrs (1/8) | $160,000 | 134 | View | |
|
Flight Options | 2000 | Beechjet 400A | 50 hrs (1/16) | $80,000 | 137 | View | |
|
Flight Options | 2004 | Hawker 400XP | 50 hrs (1/16) | $115,000 | 138 | View | |
|
Flight Options | 2006 | Hawker 400XP | 50 hrs (1/16) | $137,500 | 139 | View | |
|
Flight Options | 2004 | Embraer Legacy 600 | 50 hrs (1/16) | $600,000 | 201 | View | |
|
Flight Options | 2001 | Beechjet 400A | 50 hrs (1/16) | $85,000 | 241 | View | |
|
NetJets | 2005 | Hawker 800XPI | 50 hrs (1/16) | $350,000 | 242 | View |
© 2012 FracTrade® - All rights reserved.